
| AIRLINE | FLIGHT |
AIRCRAFT
|
FLIGHT |
SCH.
DEP. TIME
|
SCH. ARR. TIME | |
|
|
|
AQ 721 | B777-300ER | Perth - Hong Kong | 00:00 | 06:15 |
|
|
|
WA 721 | B777-300ER | Perth - Hong Kong | 00:00 | 06:15 |
|
|
|
AQ 004 | A330-200 | Hong Kong - Taipei | 00:00 | 01:30 |
|
|
|
BR 004 | A330-200 | Hong Kong - Taipei | 00:00 | 01:30 |
|
|
|
AQ316 | B777-200ER | Delhi-Hong Kong | 00:05 | 05:40 |
|
|
|
AQ 930 | B747-400ER | Hong Kong-Paris | 00:05 | 07:05 |
|
|
|
AQ 981 | B747-400ER | Hong Kong-Melbourne | 00:15 | 12:05 |
|
|
|
AQ 994 | B747-400ER | Melbourne-Hong Kong | 00:15 | 06:35 |
|
|
|
WA 9940 | B747-400ER | Melbourne-Hong Kong | 00:15 | 06:35 |
|
|
|
AQ 339 | B777-200ER | Hong Kong - Auckland | 00:20 | |
|
|
|
NZ 3390 | B777-200ER | Hong Kong - Auckland | 00:20 | |
|
|
|
AQ 650 | B777-200ER | Hong Kong-Busan | 00:25 | 07:30 |
|
|
|
AQ 970 | B747-400 | Hong Kong-Zurich | 00:30 | 07:10 |
|
|
|
AQ 946 | B777-200ER | Hong Kong-Athens | 00:35 | 07:05 |
|
|
|
AQ 662 | B777-200ER | Hong Kong-Shanghai | 00:45 | 06:00 |
|
|
|
AQ 648 | B777-200ER | Hong Kong-Fukuoka | 00:50 | 08:00 |
|
|
|
AQ 910 | B747-400 | Hong Kong-London(Heathrow) | 01:10 | 07:15 |
|
|
|
AQ 627 | B777-200ER | Osaka-Hong Kong | 01:25 | 05:15 |
|
|
|
AQ 308 | B777-200ER | Colombo-Hong Kong | 01:40 | 06:05 |
|
|
|
AQ 001 | B737-700 | Taipei (RCTP) - Hong Kong (VHHH) | 04:45 | 06.07 |
|
|
|
AQ 002 | B737-700 | Hong Kong (VHHH) - Taipei (RCTP) | 07:10 | 08:30 |
|
|
|
AQ 005 | B747-400ER | Los Angeles (KLAX)- Hong Kong (VHHH) | 06:00- | 08:45 |
|
|
|
UA 0050 | B747-400ER | Los Angeles (KLAX)- Hong Kong (VHHH) | 06:00- | 08:45 |
|
|
|
SQ 9825 | B747-400ER | Los Angeles (KLAX)- Hong Kong (VHHH) | 06:00- | 08:45 |
|
|
|
AQ 153 | B747-400ER | Seattle - Hong Kong | 06:30 | |
|
|
|
GW 1530 | B747-400ER | Seattle - Hong Kong | 06:30 | |
|
|
|
AQ 653 | B737-700 | Kaohsiung-Hong Kong | 07:15 | 09:30 |
|
|
|
AQ 663 | B777-200ER | Shanghai-Hong Kong | 07:25 | 10:50 |
|
|
|
AQ 774 | B747-400 | Hong Kong-Osaka | 07:35 | 15:05 |
|
|
|
AQ 774 | B747-400 | Hong Kong-Osaka-Los Angeles | 07:35 | 10:40 |
|
|
|
AQ 942 | B747-400ER | Rome-Madrid | 07:50 | 10:10 |
|
|
|
AQ 600 | B747-400 | Bangkok-Hong Kong | 08:00 | 11:45 |
|
|
|
AQ 603 | B777-300 | Hong Kong-Bangkok | 08:00 | 09:40 |
|
|
|
AQ 993 | B747-400ER | Hong Kong-Melbourne | 08:10 | 22:55 |
|
|
|
AQ 993 | B747-400ER | Hong Kong-Sydney | 08:10 | 20:10 |
|
|
|
AQ 303 | B737-700 | Hong Kong-Yangon | 08:15 | 09:05 |
|
|
08:20 | 12:15 | ||||
|
|
|
AQ 690 | B777-200 | Hong Kong-Vientiane | 08:20 | 09:30 |
|
|
|
AQ 682 | B777-200 | Hong Kong-Hanoi | 08:25 | 10:15 |
|
|
|
AQ 433 | B777-200 | Hong Kong-Jakarta | 08:30 | 12:00 |
|
|
|
AQ 420 | B777-200 | Kuala Lumpur-Hong Kong | 08:30 | 09:40 |
|
|
|
MH 4201 | B777-200 | Kuala Lumpur-Hong Kong | 08:30 | 09:40 |
|
|
|
AQ 696 | B737-700 | Hong Kong-Phnom Penh | 08:35 | 09:50 |
|
|
|
AQ 688 | B737-700 | Hong Kong-Da Nang | 08:35 | 10:10 |
|
|
|
AQ 431 | B777-200 | Hong Kong-Denpasar | 08:40 | 13:45 |
|
|
|
AQ 430 | B777-200 | Penang-Hong Kong | 08:40 | 09:20 |
|
|
|
AQ 417 | B777-200 | Hong Kong-Bandar Seri Begawan | 09:00 | 12:55 |
|
|
|
AQ 415 | B777-200 | Hong Kong-Kuala Lumpur | 09:00 | 12:10 |
|
|
|
MH 4151 | B777-200 | Hong Kong-Kuala Lumpur | 09:00 | 12:10 |
|
|
|
AQ 651 | A330-600 | Busan-Hong Kong | 09:00 | 12:20 |
|
|
|
AQ 304 | A300-600 | Yangon-Hong Kong | 10:05 | 11:50 |
|
|
|
AQ 628 | B777-200 | Bangkok-Hong Kong | 10:30 | 14:20 |
|
|
|
AQ 691 | B777-200 | Vientiane- Hong Kong | 10:30 | 11:35 |
|
|
|
AQ 319 | B777-200 | Hong Kong -Kathmandu | 10:30 | 12:35 |
|
|
|
AQ 683 | B777-200 | Hanoi- Hong Kong | 10:40 | 12:30 |
|
|
|
AQ 621 | B777-200 | Osaka-Manila- Hong Kong | 10:45 | 13:35 |
|
|
|
AQ 622 | B777-200 | Osaka-Hong Kong | 10:45 | 16:45 |
|
|
|
AQ 641 | B777-200 | Tokyo(Narita)-Hong Kong | 10:45 | 15:45 |
|
|
|
AQ 641 | B777-200 | Tokyo(Narita)-Hong Kong | 10:45 | 15:45 |
|
|
|
AQ 697 | B737-700 | Phnom Penh-Hong Kong | 10:50 | 11:55 |
|
|
|
AQ 664 | B777-200 | Hong Kong-Shanghai | 10:55 | 16:10 |
|
|
|
AQ 668 | B777-200 | Hong Kong-Guangzhou | 10:55 | 14:45 |
|
|
|
AQ 680 | B777-200 | Hong Kong-Ho Chi Minh | 11:00 | 12:30 |
|
|
|
AQ 614 | B777-200 | Hong Kong-Beijing | 11:05 | 16:45 |
|
|
|
AQ 620 | B777-200 | Hong Kong-Osaka | 11:10 | 21:20 |
|
|
|
AQ 620 | B777-200 | Hong Kong-Manila | 11:10 | 15:25 |
|
|
|
AQ 689 | B737-700 | Da Nang-Hong Kong | 11:10 | 12:45 |
|
|
|
AQ 683 | B777-200 | Hanoi-Hong Kong | 11:15 | 13:05 |
|
|
|
AQ 640 | B777-200 | Hong Kong-Tokyo(Narita) | 11:20 | 19:00 |
|
|
B777-200 | Hong Kong-Tokyo(Narita) | 11:20 | 19:00 | ||
|
|
|
AQ 321 | B777-200 | Hong Kong-Dhaka | 11:25 | 12:50 |
|
|
|
AQ 413 | B777-200 | Hong Kong-Jakarta | 11:35 | 16:30 |
|
|
|
AQ 623 | B777-200 | Osaka-Hong Kong | 11:45 | 15:35 |
|
|
|
AQ 649 | B777-200 | Fukuoka-Hong Kong | 12:00 | 15:20 |
|
|
|
AQ 616 | B777-200 | Hong Kong-Chiang Mai-Kunming | 12:00 | 17:00 |
|
|
|
AQ 943 | B747-400 | Madrid-Hong Kong | 12:05 | 07:05 |
|
|
|
AQ 285 | B777-200 | Beunos Aires- Hong Kong | 12:10 | 06:10 |
|
|
|
AQ 911 | B747-400 | London(Heathrow)-Hong Kong | 12:30 | 06:05 |
|
|
|
AQ 924 | B747-400 | Hong Kong-Munich | 12:40 | 19:00 |
|
|
|
AQ 601 | B747-400 | Hong Kong-Hong Kong | 12:45 | 14:25 |
|
|
|
AQ 434 | B777-200 | Jakarta-Hong Kong | 13:05 | 16:35 |
|
|
|
AQ 416 | B777-200 | Kuala Lumpur-Hong Kong | 13:20 | 14:30 |
|
|
|
MH 4161 | B777-200 | Kuala Lumpur-Hong Kong | 13:20 | 14:30 |
|
|
|
AQ 632 | B777-300 | Hong Kong-Taipei | 13:20 | 14:50 |
|
|
|
AQ 681 | B777-200 | Ho Chi Minh-Hong Kong | 13:40 | 15:05 |
|
|
|
AQ 320 | B777-200 | Kathmandu-Hong Kong | 13:40 | 18:10 |
|
|
|
AQ 992 | B747-400 | Auckland-Sydney-Hong Kong | 13:45 | 22:55 |
|
|
|
AQ 931 | B747-400 | Paris-Hong Kong | 13:50 | 06:05 |
|
|
|
AQ 418 | B737-400 | Bandar Seri Begawan-Hong Kong | 14:00 | 15:45 |
|
|
|
AQ 626 | B777-200 | Hong Kong-Osaka | 14:00 | 21:30 |
|
|
|
AQ 322 | B777-200 | Dhaka-Hong Kong | 14:00 | 17:20 |
|
|
|
AQ 616 | B777-200 | Chiang Mai-Kunming | 14:25 | 17:00 |
|
|
|
AQ 773 | B747-400 | Los Angeles-Tokyo(Narita)-Hong Kong | 14:30 | 23:40 |
|
|
|
AQ 971 | B747-400 | Zurich-Hong Kong | 14:30 | 06:20 |
|
|
|
AQ 961 | B747-400 | Stockholm-Hong Kong | 14:35 | 05:50 |
|
|
|
AQ 621 | B777-200 | Manila-Hong Kong | 14:40 | 16:45 |
|
|
|
AQ 154 | B747-400ER | Hong Kong-Seattle | 15:00 | |
|
|
|
GW 154 | B747-400ER | Hong Kong-Seattle | 15:00 | |
|
|
|
AQ 921 | B747-400 | Frankfurt-Hong Kong | 15:05 | 06:45 |
|
|
|
AQ 630 | B777-200 | Bangkok-Hong Kong | 15:20 | 19:10 |
|
|
|
AQ 425 | A330-200 | Hong Kong-Kuala Lumpur | 15:25 | 18:40 |
|
|
|
MH 4251 | A330-200 | Hong Kong-Kuala Lumpur | 15:25 | 18:40 |
|
|
|
AQ 629 | B777-200 | Hong Kong-Bangkok | 15:30 | 17:10 |
|
|
|
AQ 261 | B777-200 | Chicago-Hong Kong | 15:30 | 07:30 |
|
|
|
AQ 943 | B747-400 | Rome-Hong Kong | 15:40 | 07:05 |
|
|
|
AQ 723 | B777-300ER | Perth - Hong Kong | 16:00 | 21:15 |
|
|
|
WA 723 | B777-300ER | Perth - Hong Kong | 16:00 | 21:15 |
|
|
|
AQ 947 | B777-400 | Athens-Hong Kong | 16:00 | 05:50 |
|
|
|
AQ 606 | B747-400 | Bangkok-Hong Kong | 16:00 | 19:45 |
|
|
|
AQ 633 | B777-200 | Taipei-Hong Kong | 16:00 | 20:30 |
|
|
|
AQ 669 | B777-200 | Guangzhou-Hong Kong | 16:00 | 18:00 |
|
|
|
AQ 633 | B777-200 | Taipei-Hong Kong | 16:00 | 17:45 |
|
|
|
AQ 982 | B777-200 | Melbourne-Hong Kong | 16:20 | 22:40 |
|
|
|
AQ 722 | B777-300ER | Hong Kong - PERTH | 16:20 | 22:30 |
|
|
|
WA 722 | B777-300ER | Hong Kong - PERTH | 16:20 | 22:30 |
|
|
|
AQ 652 | B737-700 | Hong Kong-Kaohsiung | 16:25 | 20:45 |
|
|
|
AQ 698 | B737-700 | Hong Kong-Phnom Penh | 16:30 | 17:45 |
|
|
|
AQ 432 | B777-200 | Denpasar-Hong Kong | 17:00 | 19:55 |
|
|
|
AQ 507 | B777-200 | Hong Kong-Karachi | 17:30 | 21:30 |
|
|
|
AQ 5071 | B777-200 | Hong Kong-Muscat | 17:30 | 22:10 |
|
|
|
AQ 665 | B777-200 | Shanghai-Hong Kong | 17:30 | 20:55 |
|
|
|
AQ 414 | B777-200 | Jakarta-Hong Kong | 17:40 | 22:40 |
|
|
|
AQ 684 | B777-200 | Hong Kong-Hanoi | 17:45 | 19:30 |
|
|
|
AQ 983 | B777-200 | Hong Kong-Brisbane | 17:45 | 05:45 |
|
|
|
AQ 615 | B777-200 | Beijing-Hong Kong | 18:00 | 21:45 |
|
|
|
AQ 305 | B777-200 | Hong Kong-Yangon | 18:00 | 18:50 |
|
|
|
AQ 517 | B777-200 | Hong Kong-Dubai | 18:10 | 21:40 |
|
|
|
AQ 991 | B747-400 | Hong Kong-Sydney-Auckland | 18:15 | 13:30 |
|
|
|
AQ 317 | B777-200 | Hong Kong-Mumbai(Bombay) | 18:15 | 21:00 |
|
|
|
AQ 617 | B777-200 | Kunming-Chiang Mai-Hong Kong | 18:15 | 21:00 |
|
|
|
AQ 315 | B777-200 | Hong Kong-Delhi | 18:50 | 21:25 |
|
|
|
AQ 699 | B737-700 | Phnom Penh-Hong Kong | 18:50 | 19:55 |
|
|
|
AQ 633 | B777-300 | Hong Kong-Bangkok | 18:50 | 20:30 |
|
|
|
AQ 602 | B777-300 | Bangkok-Hong Kong | 19:00 | 22:45 |
|
|
|
AQ 419 | B777-200 | Hong Kong-Kuala Lumpur | 19:10 | 22:20 |
|
|
|
MH 4191 | B777-200 | Hong Kong-Kuala Lumpur | 19:10 | 22:20 |
|
|
|
AQ 582 | B777-200 | Dusseldorf-Hong Kong | 19:20 | 10:50 |
|
|
|
AQ 429 | B777-200 | Hong Kong-Penang | 19:30 | 22:15 |
|
|
|
AQ 426 | B777-200 | Kuala Lumpur -Hong Kong | 19:45 | 21:00 |
|
|
|
MH 4261 | B777-200 | Kuala Lumpur -Hong Kong | 19:45 | 21:00 |
|
|
|
AQ 306 | B777-200 | Yangon-Hong Kong | 19:50 | 21:35 |
|
|
|
AQ 505 | B777-200 | Hong Kong-Lahore | 20:00 | 23:40 |
|
|
|
AQ 607 | B747-400 | Hong Kong-Bangkok | 20:45 | 22:25 |
|
|
|
AQ 687 | B737-700 | Ho Chi Minh-Hong Kong | 21:00 | 22:25 |
|
|
|
AQ 925 | B747-400 | Munich-Hong Kong | 21:10 | 12:40 |
|
|
|
AQ 994 | B747-400 | Sydney-Hong Kong | 21:20 | 06:35 |
|
|
|
AQ 318 | B777-200 | Hong Kong-Mumbai(Bombay) | 22:30 | 04:20 |
|
|
|
AQ 518 | B777-200 | Dubai-Hong Kong | 22:45 | 08:10 |
|
|
|
AQ 508 | B777-200 | Muscat-Hong Kong | 23:15 | 09:45 |
|
|
|
AQ 920 | B747-400 | Hong Kong-Frankfurt | 23:45 | 06:05 |
|
|
|
AQ 658 | B777-200 | Hong Kong-Seoul | 23:55 | 07:15 |
|
|
|
AQ 622 | B777-200 | Hong Kong-Osaka | 23:59 | 07:30 |
|
|
|
AQ 944 | B747-400 | Hong Kong-Rome | 23:59 | 06:30 |
![]()
|
|
AIRLINE |
FLIGHT |
AIRCRAFT
|
FLIGHT |
SCH.
DEP. TIME
|
SCH. ARR. TIME |
|
|
|
AQ025 |
B737-700 |
Kuala Lumpur - Kota Kinabau |
||
|
|
|
MH 0251 | B737-700 | |||
|
|
|
AQ 026 |
B737-700 |
Kota Kinabu - Kuala Lumpur |
||
|
|
|
MH 0261 | B737-700 | |||
|
|
|
AQ 027 |
B737-700 |
Kuala Lumpur - Kuching |
||
|
|
|
MH 0271 | B737-700 | |||
|
|
|
AQ 028 |
B737-700 |
Kuching - Kuala Lumpur |
||
|
|
|
MH 0281 | B737-700 | |||
|
|
|
AQ 029 |
B737-700 |
Kuala Lumpur - Bandar Seri Begawan |
||
|
|
|
MH 0291 | B737-700 | |||
|
|
|
AQ 030 |
B737-700 |
Bandar Seri Begawan - Kuala Lumpur |
||
|
|
|
MH 0301 |
B737-700 | |||
|
|
|
AQ 032 |
B737-700 | |||
|
|
|
MH 0321 |
B737-700 | |||
|
|
|
AQ 034 |
B737-700 | |||
|
|
|
AQ 0341 |
B737-700 | |||
|
|
|
AQ 036 |
B737-700 | |||
|
|
|
AQ 0361 |
B737-700 | |||
|
|
|
AQ 038 |
B737-700 | |||
|
|
|
MH 0381 |
B737-700 |
![]()
|
|
AIRLINE |
FLIGHT |
AIRCRAFT
|
FLIGHT |
SCH.
DEP. TIME
|
SCH. ARR. TIME |
|
|
|
AQ101 | A320-200 | NADI INTL(NFFN)- NAUSORI (NFNA) | 0600 | |
|
|
|
AQ102 | A320-200 | NAUSORI (NFNA)-NADI INTL (NFFN) | 1200 | |
|
|
|
AQ103 | A320-200 | NADI INTL (NFFN)-MATEI (NFNM) | 0630 | |
|
|
|
AQ104 | A320-200 | MATEI (NFNM)-NADI INTL (NFFN) | 1230 | |
|
|
|
AQ105 | A320-200 | NADI INTL (NFFN)-LABASA (NFNL) | 0600 | |
|
|
|
AQ106 | A320-200 | LABASA (NFNL)-NADI INTL (NFFN) | 1300 | |
|
|
|
AQ107 | A320-200 | NAUSORI (NFNA) - MATEI (NFNM) |
0700 |
|
|
|
|
AQ108 | A320-200 | MATEI (NFNM) - NAUSORI (NFNA) | 1230 | |
|
|
|
AQ109 | A320-200 | NAUSORI (NFNA) - LABASA (NFNL) | 0630 | |
|
|
|
AQ110 | A320-200 | LABASA (NFNL) - NAUSORI (NFNA) | 1130 | |
|
|
|
AQ111 | A320-200 | NADI INTL (NFFN) - FUA'AMOTU INTL (NFTF) | 0930 | |
|
|
|
AQ112 | A320-200 | FUA'AMOTU INTL (NFTF) - NADI INTL (NFFN) | 1430 | |
|
|
|
AQ113 | A320-200 | NADI INTL (NFFN) - FALEOLO INTL (NSFA) | 0900 | |
|
|
|
AQ114 | A320-200 | FALEOLO INTL (NSFA) - NADI INTL (NFFN) | 1300 | |
|
|
|
AQ115 | A320-200 | NADI INTL (NFFN) - ROLUMA (NFNR) | 0730 | |
|
|
|
AQ116 | A320-200 | ROLUMA (NFNR) - NADI INTL (NFFN) | 1200 | |
|
|
|
AQ117 | A320-200 | NADI INTL (NFFN) - FUNAFUTI INTL (NGFU) | 0900 | |
|
|
|
AQ118 | A320-200 | FUNAFUTI INTL (NGFU) - NADI INTL (NFFN) | 1500 | |
|
|
|
AQ119 | A320-200 | NADI INTL (NFFN) - HIHIFO (NLWW) | 0800 | |
|
|
|
AQ120 | A320-200 | HIHIFO (NLWW) - NADI INTL (NFFN) | 1330 | |
|
|
|
AQ121 | A320-200 | NADI INTL (NFFN) - NIVE INTL (NIVE) | 0830 | |
|
|
|
AQ122 | A320-200 | NIVE INTL (NIVE) - NADI INTL (NFFN) | 0700 | |
|
|
|
AQ123 | A320-200 | NADI INTL (NFFN) - FAAA TAHITI (FAAA) | 0600 | |
|
|
|
AQ124 | A320-200 | FAAA TAHITI (FAAA) - NADI INTL (NFFN) | 1030 | |
|
|
|
AQ125 | A320-200 | NADI INTL (NFFN) - AUCKLAND INTL (NZAA) | 1100 | |
|
|
|
AQ126 | A320-200 | AUCKLAND INTL (NZAA) - NADI INTL (NFFN) | 1600 | |
|
|
|
AQ127 | A320-200 | NADI INTL (NFFN) - BRISBANE INTL (YBBN) | 1000 | |
|
|
|
AQ128 | A320-200 | BRISBANE INTL (YBBN) - NADI INTL (NFFN) | 1600 | |
|
|
|
AQ129 | A320-200 | NADI INTL (NFFN)-SYDNEY AUS (YSSY) | 1300 | |
|
|
|
AQ130 | A320-200 | SYDNEY AUS (YSSY)NADI INTL (NFFN) | 2000 | |
|
|
|
AQ131 | A320-200 | NADI INTL (NFFN)MELBOURNE AUS (YMML) | 0930 | |
|
|
|
AQ132 | A320-200 | MELBOURNE (YMML)NADI INTL (NFFN) | 1400 | |
|
|
|
AQ133 | A320-200 | NADI INTL (NFFN)-PHILPPINES (RPVM) | 1230 | |
|
|
|
AQ134 | A320-200 | PHILPPINES (RPVM)NADI INTL (NFFN) | 1600 | |
|
|
|
AQ135 | A320-200 | NADI INTL (NFFN)HONG KONG INTL (VHHH) | 0800 | |
|
|
|
AQ136 | A320-200 | HONG KONG INTL(VHHH)NADI INTL (NFFN) | 0900 | |
|
|
|
AQ137 | A320-200 | NADI INTL (NFFN)NEW TOKYO INTL(RJAA) | 0930 | |
|
|
|
AQ138 | A320-200 | NEW TOKYO INTL(RJAA)NADI INTL (NFFN) | 1400 | |
|
|
|
AQ153 | A320-200 | NADI INTL (NFFN)-HONOLULU INTL (PHNL) | 0800 | |
|
|
|
AQ154 | A320-200 | HONOLULU INTL (PHNL)-NADI INTL (NFFN) | 1400 | |
|
|
|
AQ155 | A320-200 | NADI INTL (NFFN)-SEATTLE (KSEA) | 0830 | |
|
|
|
AQ156 | A320-200 | SEATTLE (KSEA)-NADI INTL (NFFN) | 1300 | |
|
|
|
AQ157 | A320-200 | NADI INTL (NFFN)-SANFRANCISCO (KSFO) | 0500 | |
|
|
|
AQ158 | A320-200 | SANFRANCISCO (KSFO)-NADI INTL (NFFN) | 1300 |